| Time Field | Summary or Detailed* | Description | 
|---|---|---|
| Year | N/A | Year when the action(s) occurred. | 
| Quarter | N/A | Quarter when the action(s) occurred. | 
| Month | N/A | Month when the action(s) occurred. | 
| Week | N/A | Week when the action(s) occurred. | 
| Day | N/A | Day when the action(s) occurred. | 
| Hour | N/A | Hour when the action(s) occurred. | 
| Timestamp | N/A | Time when the action(s) occurred, in Greenwich Mean Time (GMT). | 
* A field can contain either Detailed information about a single transfer, process, or action, or Summary information about multiple transfers, processes, or actions that have been aggregated for higher-level analysis. N/A means the field appears regardless of the report output type selected.