The Task type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| ActualWork | ||
| AssignedTo | ||
| BillingInformation | ||
| Categories | ||
| Company | ||
| Complete | ||
| Completed | ||
| Contacts | ||
| Created | ||
| Deadline | ||
| FormDescription | ||
| FormDescription2 | ||
| HasReminder | ||
| Id |
Gets an ID that uniquely identifies this task.
(Overrides FrameworkFolderItemId.) | |
| Mileage | ||
| Modified | ||
| NextReminder |
The date and time of the next reminder
| |
| Notes |
The body of the item
| |
| ParentFolder | ||
| PercentageComplete | ||
| Priority | ||
| Private | ||
| Provider | ||
| Recurrence | ||
| RemindTime | ||
| Start | ||
| Status | ||
| Subject | ||
| TotalWork |
See Also