IN THIS PAGE

v2019.1 (19.1)
What's New
We're excited to announce the following features and enhancements implemented in the latest version of WhatsUp Gold.
IT Network Administrators like yourselves helped choose many of the features that went into this release. We always want to hear from you to improve and make WhatsUp Gold your "one-stop" solution for network management. Make sure to join and participate in the Ipswitch Community to provide feedback on future releases, or consider joining our beta program by contacting our support team.
Refresh Map Links
You now have the ability to refresh device links on your custom map views. To do so, select Refresh Map Links from either the group action menu or right-click menu on the device/group selector to update link data to match the current set of link data on the auto-layout map. Note, this action launches a dialog where you'll need to choose to either preserve or clear manual link data during the refresh.
Learn more about Links in Custom Maps
Discovery Exclusion List
You can now maintain a list of devices not currently monitored by WhatsUp Gold to be excluded from discovery if you are only interested in discovering or updating a specific portion of your network environment. The exclusions list can be found by selecting SETTINGS > Discovery Settings from the main menu.
Learn more about Discovery Exclusion List
Additional Features
REST API
A new REST API that allows customers to write scripts that can integrate with WUG in various ways.
New device support
WhatsUp Gold now officially supports Cisco Catalyst 9300 and HPE 2930 Managed Switch devices.
Windows 2019 Server support
WhatsUp Gold now officially runs on Windows 2019 Server.
New Percent Variables
WhatsUp Gold has added new percent variables for Maintenance Reason and Short Device Status.
- Device.BestState
- Device.WorstState
- Device.ManualMaintenanceReason
Nested vCenters
Detect and display a vCenter server running in a virtual machine that it manages.
SNMP v3 Traps
WhatsUp Gold now captures and reports on SNMP traps with proper SNMP v3 credentials which use authentication/encryption.
Audit Policy Log improvements
The Audit Policy Log now supports larger device groups containing 200+ devices.
Installation improvements
The WhatsUp Gold installation program will now stop when required software is not present on the device rather than complete installation with errors.
Important database schema changes
The following changes have been made to the WhatsUp Gold database schema:
- dbo.StatisticalInterface and dbo.StatisticalInterfaceCache tables no longer exist.
- StatisticalInterfaceCache table is replaced by dbo.StatisticsInterfaceCache.
- StatisticalInterface is replaced by dbo.StatisticsInterfaceRaw, dbo.StatisticsInterfaceHourly, and dbo.StatisticsInterfaceDaily, each storing the raw collected, hourly-rolled up, and daily-rolled up data, respectively.
- Some columns from the original tables have been removed in the new tables (e.g., the tables no longer store nIfInOctets_Total or nIfOutOctets_Total, as they can be calculated by multiplying nIfInOctets_Avg or nIfOutOctets_Avg with nTimeDelta.).
- Other columns may have data types changed in the new tables.
These changes primarily impact users with custom dynamic groups, custom reporting, or any third-party add-on software running with WhatsUp Gold. Any user-created SQL queries (including dynamic device group definition SQL queries, or queries used in user-created reports) will need to be updated if they reference the removed tables.
Updated and improved
We're committed to building the best in class software for network and application monitoring. See a problem, or an area in need of improvement? Participate and post your suggestions in the Ipswitch community. We're listening.
Feature Area | Item | Details |
---|---|---|
FLM-4243 | Fixed The Top Interfaces By Traffic graph didn't change when different directions were selected. |
|
WCF-520 | Fixed WhatsConfigured thresholds caused .ASP timeout errors and/or performance issues in the web interface. |
|
WCF-939 | Fixed Adding or removing devices from a Configuration Management task caused duplicate Alert Center thresholds to be created. |
|
WCF-972 | Improved WhatsUp Gold architecture was improved to better accommodate large groups in the Audit Policy Log |
|
WCF-997 | Fixed The Configuration Management Policy Audit Log displayed invalid values in the Ignore Case and Regex columns. |
|
WUG-29567 | Improved The Custom map layout was improved in several ways including the implementation of a functional grid, a method by which to lock map nodes in place, a method by which to manually manipulate links, etc. |
|
WUG-30513 | Fixed The RemoteDbConfig utility fails during upgrade if the WhatsUpGold SQL Account does not have the "View Any Database" permission. |
|
WUG-31770 | Fixed Dictionary Key Violation occurred for WhatsVirtual Performance Metrics. |
|
WUG-31845 | Fixed WhatsUp Gold displayed IP addresses as display names for discovered devices even when the hostnames could be resolved. |
|
WUG-35320 | Improved WhatsUp Gold has improved the ability of discovery to scan large address ranges. |
|
WUG-35515 | Fixed Menu options applicable to managing custom links between devices on the Custom Layout map view weren't functioning properly. |
|
WUG-35760 | Improved Users may now specify ports to exclude during rescan using database script from TS. |
|
WUG-35803 | New WhatsUp Gold now supports Cisco Catalyst 9300 devices. |
|
WUG-36048 | New WhatsUp Gold now contains a new percent variable (%Device.MonitorState) which emulates the pre-18.3 %Device.State percent variable behavior as %Device.State was modified prior to the last release. |
|
WUG-36073 | Fixed Enabling the File checksum option prevented the successful creation of a File Property monitor with SHA hash. |
|
WUG-36444 | Improved WhatsUp Gold can now receive SNMPv3 traps with authentication & encryption. |
|
WUG-36562 | Fixed The default message included with email actions has been modified for clarity due to confusion stemming from new/revised percent variables. |
|
WUG-36575 WUG-36578 | Improved Links displayed on the Custom Map Layout and associated data can now be refreshed. |
|
WUG-36615 | New WhatsUp Gold now contains a percent variable which reports simple device status without any additional information (e.g., down monitors). |
|
WUG-36681 | Fixed Scheduled discovery configurations did not save properly. |
|
WUG-36682 | Fixed Discovery failed to successfully connect some end devices without SNMP on the map. |
|
WUG-36747 | Fixed Network Traffic Analysis dashboard views failed to load properly and forced logout. |
|
WUG-36756 | Fixed Some scalability pollers went down randomly requiring a manual service restart. |
|
WUG-36861 | Improved Customers may now add devices and begin monitoring using a public API. |
|
WUG-36880 | Fixed Discovery service stopped responding during a discovery scan. |
|
WUG-36883 | Fixed SNMP Performance monitors were assigned to devices based upon role when they do NOT respond to that OID, even if set to Check Support First. |
|
WUG-36911 | New Customers interested in monitoring just a small part of the network now have the ability to add IP addresses/devices to an exception list which can then be excluded from a discovery. |
|
WUG-36948 | Fixed Discovery failed to successfully discover Juniper devices. |
|
WUG-36974 | Fixed The Folder Monitor was unable to retrieve folder information when the Include sub-folders option was enabled. |
|
WUG-36994 | New WhatsUp Gold now contains a new percent variable (%Device.ManualMaintenanceReason) which reports the reason a device went into maintenance mode. |
|
WUG-37032 | Fixed The online help topic applicable to the use of percent variables has been modified to better explain how %Device.Status is resolved. |
|
WUG-37035 | Fixed Discovery was unable to successfully discover Aruba Instant access points. |
|
WUG-37050 | Improved WhatsUp Gold help documentation was updated to include procedures for configuring Azure billing. |
|
WUG-37123 | Fixed Devices being monitored changed roles to invalid roles based on scan rules. |
|
WUG-37126 | New WhatsUp Gold users now have the ability to import/export device-specific monitors using a Swagger API. |
|
WUG-37182 | Fixed VMWare collected performance monitors often failed with the following error: The underlying connection was closed: An unexpected error occurred on a receive. |
|
WUG-37198 | Improved WhatsUp Gold implemented support for nested vCenters. |
|
WUG-37324 | Improved WhatsUp Gold fan, temperature, and power supply monitors are now compatible with and assigned automatically to Cisco Catalyst 2960 / 2960G and 2930 devices. |
|
WUG-37325 | Fixed Bulk Set Maintenance Schedule configurations did not save properly. |
|
WUG-37374 | Fixed Running discovery using a hostfile no longer named a device based off what was in the host file. |
|
WUG-37421 | Fixed Some reports failed to open/display properly following upgrade to WhatsUp Gold 2019. |
|
WUG-37518 | Fixed Discovery failed to successfully connect some end devices without SNMP on the map. |
|
WUG-37626 | Fixed Links between devices were not successfully created with LLDP. |
|
WUG-37629 | Fixed Dynamic group membership updater task encountered an exception; VIEW SERVER STATE permission was denied. |
|
WUG-37692 | Fixed Some groups were not properly displayed in the map view. |
|
WUG-37732 | Fixed Following VMWare discovery, some incorrect links were added to the map and some exisitng links were removed. |
|
WUG-37783 | Fixed The primary role assigned to a device changed after refreshing the device in discovery. |
|
WUG-37799 | Fixed Placing too many real-time performance monitor reports on one dashboard view generated the following error: RPM_TEST_MONITOR_QUEUE_LENGTH_EXCEEDED |
|
WUG-37826 | Fixed Interface reports fail Arithmetic overflow error converting expression to data type bigint |
|
WUG-37973 | Fixed Interface Performance Monitor hourly interface data collection rollup failed. |
|
WUG-37983 | Fixed Online help referred to the incorrect program file path for WhatsUp Gold-related folders. |
|
WVRT-4086 | Fixed WhatsUp Gold Live incorrectly categorized errors when certain virtual devices had no VMWare credentials assigned. |
Things You Should Know
Important: After upgrading WhatsUp Gold, please restart the WhatsUp Gold server and clear the cache and local storage for browsers on all machines that will access the WhatsUp Gold server.
System Requirements
For more information about what is needed to operate WhatsUp Gold, see System Requirements.
JUL
23
2019