| Memory Utilization workspace reports | Type | Description | 
| Last Polled Values (single device) | Device | Shows the memory utilization for all of device's memories at the time of the last poll. | 
| Last Polled Value (specific aspect) | Home | Shows the memory utilization for a specific network device at the time of the last poll. | 
| Over 80% Utilization* | Home | Lists all network devices with a memory utilization greater than 80%. | 
| Over 90% Utilization | Home | Lists all network devices with a memory utilization greater than 90% | 
| Top 10 by Utilization* | Home | Lists the top 10 devices based on their current memory utilization. | 
| Top 20 by Utilization | Home | Lists the top 20 devices based on their current memory utilization. | 
| Last 4 hours (single device) | Device | Details all memory utilization percentages for one device over the last 4 hours. | 
| Last 8 hours (single device) | Device | Details all memory utilization percentages for one device over the last 8 hours. | 
| Last 7 days (single device) | Device | Details all memory utilization percentages for one device over the last 7 days. | 
| Last 30 days (single device) | Device | Details all memory utilization percentages for one device over the last 30 days. | 
| Last 4 hours (specific aspect) | Home | Details a specific memory's utilization for one device over the last 4 hours. | 
| Last 8 hours (specific aspect) | Home | Details a specific memory's utilization for one device over the last 8 hours. | 
| Last 7 days (specific aspect) | Home | Details a specific memory's utilization for one device over the last 7 days. | 
| Last 30 days (specific aspect) | Home | Details a specific memory's utilization for one device over the last 30 days. | 
*Available as Remote Workspace Reports in WhatsUp Gold Remote and Central Site Editions.