| Problem Areas workspace reports | Type | Description | 
| Devices with Down Active Monitors | Device | Displays a device's down Active Monitors. | 
| All Down Interfaces | Device | Displays a device's down interfaces. | 
| Tail of State Change Log | Device | Displays the tail of the State Change Log for a specified device. | 
| Tail of Syslog | Device | Displays the tail of the Syslog full report for a specified device. | 
| Tail of Windows Event Log | Device | Displays the tail of the Windows Event Log for a specified device. | 
| Tail of SNMP Trap Log | Device | Displays the tail of the SNMP Trap Log for a specified device. | 
| Tail of Action Activity Log* | Device | Displays the tail of the Action Activity Log for a specified device. | 
| Tail of Passive Monitor Error Log | Device | Displays the tail of the Passive Monitor Error Log for a specified device. | 
| Web Alarms | Device | Displays any web alarms fired for a specified device. | 
| All Completely Down Devices | Home | Displays down devices for a specified device group. | 
| All Down Interfaces | Home | Displays down interfaces for a specified device group. | 
| Devices with Down Active Monitors | Home | Displays devices with down Active Monitors within a specified device group. | 
| Unacknowledged Devices | Home | Displays unacknowledged devices within a specified device group. | 
| Devices that have fired an Action  | Home | Displays devices that have fired an action over the selected time period. | 
| Tail of State Change Log | Home | Displays a tail of the State Change Log for your network. | 
| Summary Counts* | Home | Displays a summary of a specified device group. | 
| Tail of Syslog | Home | Displays the tail of the Syslog full report for your network. | 
| Tail of Windows Event Log | Home | Displays the tail of the Windows Event Log for your network. | 
| Tail of SNMP Trap Log | Home | Displays the tail of the SNMP Trap Log for your network. | 
| Tail of Action Activity Log* | Home | Displays the tail of the Action Activity Log for your network. | 
| Tail of Passive Monitor Error Log | Home | Displays the tail of the Passive Monitor Error Log for your network. | 
| Map View | Home | Displays a smaller version of a network map. | 
| Device Group Mini Status | Home | Lists all devices in a device group and displays their status by color. | 
| Web Alarms | Home | Shows a snap shot of the most recent web alarms fired on your network. | 
| General Error Log | Home | Displays the tail of the General Error Log for your network. | 
*Available as Remote Workspace Reports in WhatsUp Gold Remote and Central Site Editions.